Index of /apiHirams/vendor/phpoffice/phpspreadsheet/tests/data/Reader/XLSX

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Zip-Windows-Director..>2026-03-02 02:20 7.0K 
 Zip-Linux-Directory-..>2026-03-02 02:20 9.3K 
 without_cell_referen..>2026-03-02 02:20 6.2K 
 visibility.xlsx 2026-03-02 02:20 11K 
 verticalAlignTest.xlsx 2026-03-02 02:20 9.5K 
 utf8entity.dontuse 2026-03-02 02:20 8.7K 
 utf8and16.entity.don..>2026-03-02 02:20 5.6K 
 utf8and16.dontuse 2026-03-02 02:20 5.5K 
 utf7white.dontuse 2026-03-02 02:20 8.8K 
 utf7quoteorder.dontuse 2026-03-02 02:20 5.4K 
 utf16entity.dontuse 2026-03-02 02:20 5.6K 
 utf16be.xlsx 2026-03-02 02:20 7.9K 
 utf16be.bom.xlsx 2026-03-02 02:20 7.9K 
 urlImage.xlsx 2026-03-02 02:20 9.9K 
 urlImage.notfound.xlsx 2026-03-02 02:20 9.9K 
 urlImage.bad.dontuse 2026-03-02 02:20 9.9K 
 threesheets.xlsx 2026-03-02 02:20 12K 
 TableWithoutFilter.xlsx2026-03-02 02:20 13K 
 tableTest.xlsx 2026-03-02 02:20 10K 
 stylesTest.xlsx 2026-03-02 02:20 11K 
 splits.xlsx 2026-03-02 02:20 13K 
 sheetsChartsTest.xlsx 2026-03-02 02:20 12K 
 sheetprotect.xlsx 2026-03-02 02:20 11K 
 sharedformulae.xlsx 2026-03-02 02:20 8.9K 
 sec-q229.dontuse 2026-03-02 02:20 8.7K 
 sec-p66w.dontuse 2026-03-02 02:20 8.1K 
 sec-j47r.dontuse 2026-03-02 02:20 8.7K 
 rowColumnAttributeTe..>2026-03-02 02:20 8.8K 
 rootZipFiles.xlsx 2026-03-02 02:20 3.3K 
 ribbon.donotopen.zip 2026-03-02 02:20 15K 
 RgbTint.xlsx 2026-03-02 02:20 11K 
 propertyTest.xlsx 2026-03-02 02:20 8.9K 
 pr2225-datavalidatio..>2026-03-02 02:20 4.8K 
 pr2225-datavalidatio..>2026-03-02 02:20 4.7K 
 pr2050cf-fill.xlsx 2026-03-02 02:20 8.1K 
 pr1769g.py.xlsx 2026-03-02 02:20 4.6K 
 pr1769e.xlsx 2026-03-02 02:20 7.0K 
 pageSetupTest.xlsx 2026-03-02 02:20 11K 
 PageSetup.xlsx 2026-03-02 02:20 15K 
 outline.xlsx 2026-03-02 02:20 9.7K 
 octo#thorpe.xlsx 2026-03-02 02:20 8.5K 
 namespacestd.xlsx 2026-03-02 02:20 15K 
 namespaces.xlsx 2026-03-02 02:20 8.4K 
 namespaces.openpyxl3..>2026-03-02 02:20 8.4K 
 namespacepurl.xlsx 2026-03-02 02:20 21K 
 namespacenonstd.xlsx 2026-03-02 02:20 13K 
 issue.731.xlsx 2026-03-02 02:20 28K 
 issue2109b.xlsx 2026-03-02 02:20 6.8K 
 issue.4629.xlsx 2026-03-02 02:20 9.7K 
 issue.4539.xlsx 2026-03-02 02:20 9.5K 
 issue.4505.namespace..>2026-03-02 02:20 11K 
 issue.4477.disclaime..>2026-03-02 02:20 33K 
 issue.4416.smallauto..>2026-03-02 02:20 9.4K 
 issue.4415.xlsx 2026-03-02 02:20 29K 
 issue.4375.small.xlsx 2026-03-02 02:20 6.0K 
 issue.4318.xlsx 2026-03-02 02:20 8.7K 
 issue.4248.xlsx 2026-03-02 02:20 696K 
 issue.4312c.xlsx 2026-03-02 02:20 16K 
 issue.4063.xlsx 2026-03-02 02:20 6.8K 
 issue.4049.xlsx 2026-03-02 02:20 4.7K 
 issue.3982.xlsx 2026-03-02 02:20 20K 
 issue.3909b.xlsx 2026-03-02 02:20 10K 
 issue.3863.xlsx 2026-03-02 02:20 8.3K 
 issue.3833.units.xlsx 2026-03-02 02:20 43K 
 issue.3833.logarithm..>2026-03-02 02:20 43K 
 issue.3807.xlsx 2026-03-02 02:20 8.7K 
 issue.3767.xlsx 2026-03-02 02:20 15K 
 issue.3770.xlsx 2026-03-02 02:20 12K 
 issue.3720.xlsx 2026-03-02 02:20 100K 
 issue.3730.xlsx 2026-03-02 02:20 11K 
 issue.3679.img.xlsx 2026-03-02 02:20 288K 
 issue.3654c.xlsx 2026-03-02 02:20 1.7M 
 issue.3665.xlsx 2026-03-02 02:20 7.5K 
 issue.3658.xlsx 2026-03-02 02:20 9.4K 
 issue.3654.xlsx 2026-03-02 02:20 558K 
 issue.3613.xlsx 2026-03-02 02:20 51K 
 issue.3553.xlsx 2026-03-02 02:20 5.0K 
 issue.3552.xlsx 2026-03-02 02:20 24K 
 issue.3534.xlsx 2026-03-02 02:20 9.3K 
 issue.3495d.xlsx 2026-03-02 02:20 11K 
 issue.3464.xlsx 2026-03-02 02:19 6.0K 
 issue.3453.xlsx 2026-03-02 02:19 9.4K 
 issue.3435.xlsx 2026-03-02 02:19 9.9K 
 issue.3370.xlsx 2026-03-02 02:19 9.9K 
 issue.3277.xlsx 2026-03-02 02:19 10K 
 issue.3202.xlsx 2026-03-02 02:19 10K 
 issue.3145.xlsx 2026-03-02 02:19 38K 
 issue.3143a.xlsx 2026-03-02 02:19 9.8K 
 issue.3126.xlsx 2026-03-02 02:19 13K 
 issue.3093.xlsx 2026-03-02 02:19 42K 
 issue.2965.xlsx 2026-03-02 02:19 13K 
 issue.2885.xlsx 2026-03-02 02:19 5.3K 
 issue.282.xlsx 2026-03-02 02:19 11K 
 issue.2778.xlsx 2026-03-02 02:19 8.4K 
 issue.2677.removefor..>2026-03-02 02:19 11K 
 issue.2677.namespace..>2026-03-02 02:19 11K 
 issue.2581.xlsx 2026-03-02 02:19 9.0K 
 issue.2542.xlsx 2026-03-02 02:19 15K 
 issue.2516b.xlsx 2026-03-02 02:19 14K 
 issue.2506.xlsx 2026-03-02 02:19 22K 
 issue.2501.b.xlsx 2026-03-02 02:19 8.9K 
 issue.2494.xlsx 2026-03-02 02:19 21K 
 issue.2490.xlsx 2026-03-02 02:19 14K 
 issue.2488.xlsx 2026-03-02 02:19 7.5K 
 issue.2450.xlsx 2026-03-02 02:19 4.6K 
 issue.2387.xlsx 2026-03-02 02:19 9.9K 
 issue.2362.xlsx 2026-03-02 02:19 253K 
 issue.2331c.xlsx 2026-03-02 02:19 8.2K 
 issue.2316.xlsx 2026-03-02 02:19 13K 
 issue.2301.xlsx 2026-03-02 02:19 83K 
 issue.2246b.xlsx 2026-03-02 02:19 18K 
 issue.2246a.xlsx 2026-03-02 02:19 15K 
 issue.1637.xlsx 2026-03-02 02:19 4.8K 
 issue.1482.xlsx 2026-03-02 02:19 68K 
 issue.1432b.xlsx 2026-03-02 02:19 13K 
 ignoreerror.xlsx 2026-03-02 02:19 12K 
 HiddenSheet.xlsx 2026-03-02 02:19 8.4K 
 HiddenMergeCellsTest..>2026-03-02 02:19 4.5K 
 explicitdate.xlsx 2026-03-02 02:19 4.8K 
 excelChartsTest.xlsx 2026-03-02 02:19 31K 
 excel-groupby-one.xlsx 2026-03-02 02:19 13K 
 empty_drawing.xlsx 2026-03-02 02:19 3.6K 
 ebcdic.dontuse 2026-03-02 02:19 5.4K 
 double_attr_drawing...>2026-03-02 02:19 906K 
 drawingOneCellAnchor..>2026-03-02 02:19 13K 
 data_with_tables.xlsx 2026-03-02 02:19 10K 
 dataValidationTest.xlsx2026-03-02 02:19 6.6K 
 dataValidation2Test...>2026-03-02 02:19 11K 
 ConditionalFormat_Ra..>2026-03-02 02:19 10K 
 conditionalFormattin..>2026-03-02 02:19 9.5K 
 conditionalFormattin..>2026-03-02 02:19 12K 
 conditionalFormattin..>2026-03-02 02:19 10K 
 conditionalFormattin..>2026-03-02 02:19 9.3K 
 conditionalFormattin..>2026-03-02 02:19 8.8K 
 condfmtnum.xlsx 2026-03-02 02:19 9.4K 
 colortabs.xlsx 2026-03-02 02:19 15K 
 colorscale.xlsx 2026-03-02 02:19 9.2K 
 ChartSheet.xlsx 2026-03-02 02:19 18K 
 bug1686b.xlsx 2026-03-02 02:19 11K 
 blankcell.xlsx 2026-03-02 02:19 8.5K 
 autofilterTest.xlsx 2026-03-02 02:19 9.8K 
 autofilter2.xlsx 2026-03-02 02:19 17K 
 atsign.choosecols.xlsx 2026-03-02 02:19 9.4K 
 1904_Calendar.xlsx 2026-03-02 02:19 9.9K 
 1900_Calendar.xlsx 2026-03-02 02:19 9.9K